Freight forwarder Chen Ming
Mobile (WeChat): 18226105895. Specializing in ocean freight for construction machinery, including bulk carriers, flat racks, and full container loads. Quotes are available for your reference.
| Product Details | ||
| No | Item | Data |
| 1 | Type | Sany SY95C |
| 2 | Operating weight | 9180kg |
| 3 | Bucket capacity | 0.39m³ |
| 4 | Boom length | 3920mm |
| 5 | Stick length | 1700mm |
| 6 | Rotation speed | 11.2rpm |
| 7 | Walking speed | 2.9-5.0km/h |
| 8 | Gradeability | 35°/70° |
| 9 | Bucket digging force | 63.6KN |
| 10 | Stick digging force | 46.8KN |
| 11 | Engine model | Kubota V3800DI-T-E3B |
| 12 | Rated power | 60.7kw/2200rpm |
| 13 | Hydraulic pump | Kawasaki |
| 14 | Distribution valve | Kawasaki |
| 15 | Displacement | 3.769L |
| 16 | No. of cylinders | 4 |
| 17 | Cooling method | water-cooling |
| 18 | Fuel tank | 160L |
| 19 | Length | 6560mm |
| 20 | Width | 2260mm |
| 21 | Height | 2650mm |
| 22 | Maximum excavation radius | 6660mm |
| 23 | Maximum excavation depth | 4330mm |
| 24 | Maximum excavation height | 7260mm |
| 25 | Maximum unloading height | 5210mm |
| 26 | Maximum vertical excavation depth | 3080mm |
Reach out via phone, email, or our online form to detail your project needs—including material type, output expectations, and application scenarios. Our team will respond within 24 hours.
We’ll craft a customized solution aligned with your requirements, covering equipment model, configuration, and transparent pricing. No hidden fees—just a clear cost breakdown.
Once you approve the quotation, we’ll finalize the official contract. Arrange payment in accordance with the mutually agreed terms.
Custom production kicks off upon receipt of the deposit. Rigorous quality inspections are conducted to ensure full compliance with industry standards before delivery.
We’ll arrange logistics (sea or land transport) based on your location. Enjoy complimentary on-site installation, commissioning, and operator training to get your equipment up and running smoothly.