| Operating Weight | 7,992 kg (17,635 lb) |
| Engine Power | 76 kW (102 HP) |
| Engine Model | Caterpillar 4.4L (Diesel) |
| Transmission Type | Powershift, 4F/4R |
| Bucket Capacity | 1.0 – 1.3 m³ (1.31 – 1.7 yd³) |
| Loader Lift Capacity | 2,870 kg (6,328 lb) |
| Digging Depth | 4,204 mm (13.8 ft) |
| Loader Lift Height | 3,554 mm (11.7 ft) |
| Backhoe Bucket Capacity | 0.18 – 0.33 m³ (0.24 – 0.43 yd³) |
| Hydraulic System Pressure | 207 bar (3,000 psi) |
| Hydraulic Flow | 151 L/min (40 GPM) |
| Fuel Tank Capacity | 145 L (38.3 US gal) |
| Cooling System Capacity | 18.5 L (4.9 US gal) |
| Max Travel Speed | 40 km/h (25 mph) |
| Tire Size | 12-16.5 (Front), 19.5L-24 (Rear) |
| Max Dump Clearance | 2,605 mm (8.6 ft) |
| Max Reach | 5,822 mm (19.1 ft) |
| Cab Height | 2,635 mm (8.6 ft) |
| Total Length | 5,705 mm (18.7 ft) |
| Overall Width | 2,445 mm (8.0 ft) |
| Overall Height | 3,835 mm (12.6 ft) |
| Ground Clearance | 300 mm (11.8 in) |
Reach out via phone, email, or our online form to detail your project needs—including material type, output expectations, and application scenarios. Our team will respond within 24 hours.
We’ll craft a customized solution aligned with your requirements, covering equipment model, configuration, and transparent pricing. No hidden fees—just a clear cost breakdown.
Once you approve the quotation, we’ll finalize the official contract. Arrange payment in accordance with the mutually agreed terms.
Custom production kicks off upon receipt of the deposit. Rigorous quality inspections are conducted to ensure full compliance with industry standards before delivery.
We’ll arrange logistics (sea or land transport) based on your location. Enjoy complimentary on-site installation, commissioning, and operator training to get your equipment up and running smoothly.