| Item | GR2153 | ||
| Basic Parameters | Engine Model | QSB6.7 | |
| Rated Power/Speed | 164 kW @ 2000 rpm | ||
| Overall Dimensions (Standard) | 8970×2625×3420 mm | ||
| Total Weight (Standard) | 16500 kg | ||
| Tire Specification | 17.5-25 | ||
| Ground Clearance (Front Axle) | 430 mm | ||
| Front-Rear Axle Space | 6219 mm | ||
| Mid-Rear Wheel Space | 1538 mm | ||
| Performance | Forward Speed | 5, 8, 11, 19, 23, 38 km/h | |
| Parameters | Reverse Speed | 5, 11, 23 km/h | |
| Traction Force f=0.75 | 85 kN | ||
| Max Gradeability | 25% | ||
| Tire Inflation Pressure | 260 kPa | ||
| Working System Pressure | 20 MPa | ||
| Transmission Pressure | 1.3-1.8 MPa | ||
| Working Parameters | Max Steering Angle (Front Wheel) | ±48° | |
| Max Tilt Angle (Front Wheel) | ±17° | ||
| Max Swing Angle (Front Axle) | ±15° | ||
| Max Swing Angle (Balance Box) | Forward 15°, Reverse 15° | ||
| Max Frame Steering Angle | ±27° | ||
| Min Turning Radius | 7.3 m | ||
| Blade | Max Lift Height | 400 mm | |
| Max Cutting Depth | 500 mm | ||
| Max Tilt Angle | 90° | ||
| Cutting Angle | 28°-70° | ||
| Rotation Angle | 360° | ||
| Length & Chord Height | 3965×610 mm | ||
| Fluid Capacity | Coolant | 50 L | |
| Fuel Tank | 280 L | ||
| Engine Oil | 24 L | ||
| Transmission Oil | 38 L | ||
| Balance Box Oil | 46 L | ||
| Hydraulic Oil | 110 L |
Reach out via phone, email, or our online form to detail your project needs—including material type, output expectations, and application scenarios. Our team will respond within 24 hours.
We’ll craft a customized solution aligned with your requirements, covering equipment model, configuration, and transparent pricing. No hidden fees—just a clear cost breakdown.
Once you approve the quotation, we’ll finalize the official contract. Arrange payment in accordance with the mutually agreed terms.
Custom production kicks off upon receipt of the deposit. Rigorous quality inspections are conducted to ensure full compliance with industry standards before delivery.
We’ll arrange logistics (sea or land transport) based on your location. Enjoy complimentary on-site installation, commissioning, and operator training to get your equipment up and running smoothly.